atv/utv Carlisle AT489
Code | Size | Ply | Description | O.D | Weight | #/32 | Width (IN) |
---|
5893H5
| 22x9.50x10 NHS | 4 | Carlisle AT489 | 22.1 | 15.8 | 19 | 9.6 |
5893H5 | 22x11x10 NHS | 4 | Carlisle AT489 | 22 | 16 | 19
| 10 |
5893V0 | AT22x11x10 | 3* | Carlisle At489 | 22 | 15.8 | 19 | 11.1 |
5893M0 | 23x7x10 | 2* | Carlisle AT 489 | 23 | 11.6 | 10 | 7 |
589327 | AT23x10x10 | 4 | Carlisle AT489 | 23.4 | 17.1 | 19 | 9.5 |
5793P2 | 24x9.50x10 NHS | 4 | Carlisle AT489 | 24.2 | 17.8 | 19 | 9.6 |
5793N9 | 24x10.50x10 NHS | 4 | Carlisle AT489 | 24.4 | 19.3 | 19 | 10.5 |
589305 | AT24x11x10 | 3* | Carlisle AT 489 | 24.3 | 17 | 19 | 9.8 |
5793A6
| 24x12x10 NHS | 4 | Carlisle AT489 | 24 | 22.7 | 19 | 12 |
589308 | 25x11x10 NHS | 3* | Carlisle AT 489 | 25.1 | 19.8 | 19 | 10.6 |
589304 | AT23x8x11 | 3* | Carlisle AT489 | 23.5 | 14.1 | 19 | 7.5 |
589332 | AT24x8x11 | 3* | Carlisle AT 489 | 24.2 | 17.3 | 19 | 8.6 |
5893A9 | AT24x9x11 | 3* | Carlisle AT489 | 24.3 | 17.2 | 19 | 9.1 |
589328 | AT24x10x11 | 3* | Carlisle AT489 | 24.6 | 17.9 | 19 | 9.6 |
589329 | AT23x8x12 | 3* | Carlisle AT489 | 23.1 | 13.1 | 19 | 7.4 |
589330 | AT23x10x12 | 3* | Carlisle AT489 | 23.4 | 16.7 | 19 | 9.1 |
589337 | AT24x8x12 | 3* | Carlisle AT489 | 24.4 | 13.8 | 19 | 7.6 |
589342 | AT24x9x12 | 2* | Carlisle AT489 | 23.8 | 16.5 | 19 | 8.9 |
589334 | AT24x11x12 | 3* | Carlisle AT489 | 24 | 20.3 | 19 | 10.9 |
589359 | 25x8x12 NHS | 4 | Carlisle AT489 | 25.3 | 14.3 | 19 | 7.6 |
589306 | 25x8x12 NHS | 4 | Carlisle AT489 | 25.3 | 14.1 | 19 | 7.4 |
589335
| 25x10x12 NHS | 4 | Carlisle AT489 | 25.3 | 16.8 | 19 | 9 |
560416 | 25x10x12 NHS | 4 | Carlisle AT489 | 25.8 | 18.9 | 19 | 9.1 |
589351 | 25x11x12NHS | 4 | Carlisle AT489 | 25.4 | 20.1 | 19 | 10.2 |
560414 | 25x11x12 NHS | 4 | Carlisle AT489 | 25.5 | 21.2 | 19 | 10.5 |
589336 | AT26x10x12 | 2* | Carlisle At489 | 25.7 | 18.8 | 19 | 9.8 |