Size | Ply | Description | O.D | Load | Width |
---|---|---|---|---|---|
900x14.5 | 12 | OTR Wear Non-Mark | |||
26x12D380 |
8 | OTR Outrigger | 3040@5mph | ||
240/55D17.5 | 12 | OTR Wearmaster | 28.8 | 4540lb@ 5mph | 9.1 |
315/55D20 | 14 | OTR Outrigger | 6230@10mph | ||
39x15x22.5 | 14 | OTR Stabilizer | 38.2 | 14385@mph | |
355/55D625 | 14 | OTR Outrigger | 7600@10mph | ||
370/75x28 | 14 | OTR Lightning SKS | 50.7 | 12000@5mph |
14.6 |
400/75x28 | 16 | OTR Lightning SKS | 51.8 | 13200@5mph |
15.7 |